The best way to help your body recover from Multiple Chemical Sensitivity & Candida is to stop feeding it the foods to which it is allergic. If you’re not sure what these are, keep a food diary and record how you feel after meals. Relax, it’s not as hard as it sounds. :D
Get a spiral notebook and at the top of the page make columns for date, time, food, carbohydrate count and daily total. Keep this diary for several months. I know, nobody likes to record everything they eat; but if you do, it will surprise you what you’ll discover. When you find those foods that habitually give you trouble, eliminate them from your diet for a time. I find somewhere between 3 to 6 weeks is adequate for my body to have a rest from problem foods. Then I can add these foods back on a rotational basis, eating them once every 4 days. This way I don’t lose them completely and my body is able to tolerate them much easier. I just have to be careful how often I eat them.
Here is a page from a sample food diary. From this sample, the individual doing this test will most likely discover that wheat and corn are the main troublemakers. The basic foods that seem to cause allergic reactions to many people are: Wheat, milk, corn, eggs, peanuts, tree nuts, tuna. Obviously, there are many others, but you might suspect these first, and check them carefully. Gluten is also becoming an allergy problem for many.
| Date | Time | Food | CarboCount | How I Feel | DailyTotal |
| 3/14 | 6:00am | eggs and toast, coffee | 100 | okay, not great | |
| 10:00 | half grapefruit | 22 | feeling better | ||
| 12:00 | green salad, corn chips | 30 | feel better than this morning | ||
| 2:00 | 1/4 c. cashews | 10 | feel good | ||
| 5:00 | pizza | 100 | have heartburn, suspect pepperoni on pizza | ||
| 8:00 | popcorn | 30 | feel bloated and very tired, (might be from having corn twice in one day) | 292 | |
| 3/15 | 6:00am | oatmeal, coffee | 18 | feel great | |
| 10:00 | sugar donut | 150 | feel sleepy and tired | ||
| 12:00 | hamburger, fries, coke | 200 | having a hard time concentrating | ||
| 2:00 | coffee | 0 | feeling better | ||
| 5:00 | tuna casserole | 35 | feel pretty good | ||
| 8:00 | 3 brownies | 100 | have a headache | 503 | |
| 3/16 | 6:00am | pancakes, coffee | 150 | didn’t sleep well, suspect the brownies | |
| 10:00 | cup of tea | 0 | needed more caffeine to stay awake | ||
| 12:00 | shrimp salad, rice cakes | 30 | feeling better | ||
| 2:00 | banana | 26 | have more energy than usual | ||
| 5:00 | tofu quiche | 30 | feel better than I have in days, could it be the wheat and corn? | ||
| 8:00 | popcorn | 30 | feel bloated and tired again. Must be the popcorn. | 266 | |
| 3/17 | 6:00am | 10 grain cereal | 25 | feel better this morning |

Recent Comments